
Reception and Admin Offices |
||
| Size | Metres square | 300 |
Light Fabrication Workshop |
||
| Size | Metres square | 500 |
| Height under Crane | Metres | 5 |
| Lifting Capacity | Tons | 3T x 1 |
| Machines | Boldrini | 1 |
| Dishing Press Brake | 1 | |
| Plate Rolling Machine | 1 | |
| Cropper | 1 | |
| Band Saw | 1 | |
| Screw Flight Press – 100T | 1 | |
| CNC Digi Bender | 1 | |
| 0,2m3 Compressor | 1 | |
| Welding Equipment | Various | |
Heavy Fabrication Workshop |
||
| Size | Metres square | 2100 |
| Height under Crane | Metres | 10 |
| Lifting Capacity | Tons | 25T x 2 ; 5T x 2 |
| Store | Metres square | 52 |
| Offices | Metres square | 220 |
| Recreational Room | Metres square | 60 |
| Machines | Welding Column and Boom | 1 |
| 0,2 m3 Compressor | 1 | |
| 0,27 m3 Compressor | 1 | |
| Welding Equipment | Various | |
Fabrication Workshop |
||
| Size | Metres square | 765 |
| Height under Crane | Metres | 4.5 |
| Lifting Capacity | Tons | 3.2T x 2 |
Prefabrication Workshop |
||
| Size | Metres square | 3000 |
| Height under Crane | Metres | 6 |
| Lifting Capacity | Tons | 5T x 2 ; 3.2T x 1 |
| Spray Bay | Metres square | 75 |
| Store | Metres square | 45 |
| Machines | Rushworth Press Brake | 1 |
| Promecam Press Brake | 1 | |
| Hercules Section Roller | 1 | |
| Pullmax Section Roller | 1 | |
| CNC Davi Plate Roller | 1 | |
| Radial Drills | 2 | |
| Band Saw | 1 | |
| Guillotine | 1 | |
| CNC Plate Cutting Machine | 1 | |
| CNC Pipe Cutting Machine | 1 | |
| 50 HP Compressor | 1 | |
| 30 HP Compressor | 1 | |
| 0,3m3 Compressor | 2 | |
| Bench Grinder | 1 | |
| Cut-off Machine | 1 | |
| Welding Equipment | Various | |
Storage Yard |
||
| Size | Metres square | 10 000 |
Canteen and offices |
||
| Size | Metres square | 500 |
Training Centre |
||
| Size | Metres square | 600 |
| Height under Crane | Metres | 4 |
| Lifting Capacity | Tons | 2T x 1 |
| Store | Metres square | 60 |
| Offices | Metres square | 82 |
| Classrooms | Metres square | 100 |
| Machines | Rolling Machine | 1 |
| Cut-off Machine | 1 | |
| Band Saw | 1 | |
| Hand Plate Roller | 1 | |
| Welding Equipment | Various | |
Machine shop |
||
| Size | Metres square | 250 |
| Height under Crane | Metres | 4.4 |
| Lifting Capacity | Tons | 2T x 1 |
| Machines | Centre Lathes | 4 |
| Milling Machines | 2 | |
| Vertical Band Saw | 1 | |
| Horizontal Band Saw | 1 | |
| Drilling Machine | 1 | |
| Bench Grinder | 1 | |
Piping Workshop |
||
| Size | Metres square | 1800 |
| Height under Crane | Metres | 6 |
| Lifting Capacity | Tons | 5T x 2 |
| Cloakroom | Metres square | 39 |
| Store | Metres square | 11 |
| Offices | Metres square | 130 |
Vehicles |
||
| Type | Crane Truck | |
| Forklift | ||
| Light Delivery Vehicles | ||
